Locations – Click for maps.
Date | Day | Time | Event | Location | Week | |
---|---|---|---|---|---|---|
MAR | 1 | Sat | 2pm | Centre Comp | MBC | 15 |
1 | Sat | Combined Event Championships Day 1 | SAF, Nathan | |||
2 | Sun | Combined Event Championships Day 2 | SAF, Nathan | |||
8 | Sat | 2pm | Centre Comp | MBC | 16 | |
15 | Sat | 2pm | Centre Comp | MBC | 17 | |
21 | Fri | Day 1 State Championships | QSAC, Nathan | |||
22 | Sat | Day 2 State Championships | QSAC, Nathan | |||
23 | Sun | Day 3 State Championships | QSAC, Nathan | |||
29 | Sat | 2pm | Centre Comp (Last comp for 24/25 Season) | MBC | ||
APR | 26-27 | Little Athletics National Championships | Adelaide | |||
MAY | 10 | Sat | 2pm | AGM & Season breakup | MBC | |
All dates are subject to change |